Use
/contract to log a new contract. Hard copies are stored in C:\Users\matt_\OneDrive\Claude\_contracts\. The General Counsel agent reviews, tracks, and advises on these contracts — open agent → All Contracts
Sorted by counterparty then start date. Gap rows flag breaks in continuity — a missing contract may exist if a gap appears.
| Ref | Start | End | Counterparty | Type | Notice | Status | IR35 | Hard Copy |
|---|---|---|---|---|---|---|---|---|
| DIS-SFA-002 | 29 Nov 2021 | Open-ended | Inciper Limited | Supplier Framework Agreement | 10 days | Active | Outside IR35 | 📄 Contract |
| ↳ DIS-WO-002 | 13 Dec 2021 | 13 Jun 2022 | Work Order | Per SFA | Expired | Outside IR35 | 📄 Contract | |
| ↳ DIS-WO-003 | 01 Jul 2022 | 31 Dec 2022 | Work Order | Per SFA | Expired | Outside IR35 | 📄 Contract | |
| ↳ DIS-WO-004 | 01 Jan 2023 | 31 Dec 2023 | Work Order | Per SFA | Expired | Outside IR35 | 📄 Contract | |
| ↳ DIS-WO-005 | 01 Jan 2024 | 31 Dec 2024 | Work Order | Per SFA | Expired | Outside IR35 | 📄 Contract | |
| ↳ DIS-WO-006 | 02 Jan 2025 | 01 Jan 2026 | Work Order | Per SFA | Expired | Outside IR35 | 📄 Contract | |
| ℹ️ Kerv Digital Limited acquired Inciper Limited while Matthew was contracted through Inciper. The Kerv engagement below is a direct company-to-company arrangement following the acquisition. | ||||||||
| — | 23 Mar 2026 | Open-ended | Kerv Digital Limited | Consultancy Agreement | 30 days | Active | Outside IR35 | 📄 Contract |
| ↳ MD001 | 01 Apr 2026 | 01 Jul 2026 | Assignment Schedule | 2 weeks | Active | Outside IR35 | 📄 Contract | |
MD002 — Savills Working Calendar (Jul–Sep 2026)
Savills (full day)
Savills (AM only)
Turner & Townsend
Savills AM / T&T PM
Holiday
Free
Day-by-Day Schedule — 1 Jul to 30 Sep 2026
All days in date order. Copy for email confirmation.