Thrive Economics (lead)
| Name | Commission role | Phone | |
|---|---|---|---|
| Chris Maunder (Co-Director) | Commission Director · single point of contact | to add | to add |
| Dom Chapman (Co-Director) | Economic Modelling (effectiveness & VfM) | to add | to add |
| Sam Maunder (Research Consultant) | Research Consultant | to add | to add |
| Matthew Denison (Associate) | Data Platform Lead | to add | to add |
IBP Strategy & Research (named sub-processor)
| Name | Commission role | Phone | |
|---|---|---|---|
| Eddy Graham (Director) | Survey Operations Lead | to add | to add |
| Fraser Gilfillan (Consultant) | Survey Manager | to add | to add |
West Yorkshire Combined Authority (client)
| Name | Role | Phone | |
|---|---|---|---|
| Pippa | Adult Skills Manager (~£80m annual budget) | to add | to add |
| Amy | Project Manager, Adult Skills | to add | to add |
| Stefan | Evaluation Team | to add | to add |
Contact details to be completed. Data controller: WYCA. Data processor: Thrive Economics, with IBP Strategy & Research as named sub-processor.