Notebook Renaming Map — Migration to Gold Workspace
All notebooks renamed generically (no
Note: dim_posting_type and dim_posting_layer are different concepts. dim_posting_type migrates from MA as-is. dim_posting_layer is a new table required by Fee Flash and will need a new notebook.
_managementaccounts suffix). All output tables move from management_accounts.* schema to gold.* schema.
| Current Notebook | New Notebook Name | Current Output Table | New Output Table |
|---|---|---|---|
| nb_dimaccountingdate_managementaccounts | nb_dim_date | management_accounts.dim_accountingdate | gold.dim_accountingdate |
| nb_dimchartofaccount_managementaccounts | nb_dim_account | management_accounts.dim_chartofaccount | gold.dim_chartofaccount |
| nb_dimcompany_managementaccounts | nb_dim_company | management_accounts.dim_company | gold.dim_company |
| nb_dimcostcenter_managementaccounts | nb_dim_cost_center_hierarchy | management_accounts.dim_costcenter | gold.dim_costcenter |
| nb_dimcounterpart_managementaccounts | nb_dim_financial_counterpart | management_accounts.dim_counterpart | gold.dim_counterpart |
| nb_dimdepartment_managementaccounts | nb_dim_financial_department | management_accounts.dim_department | gold.dim_department |
| nb_dimleadproject_managementaccounts | nb_dim_financial_lead_project | management_accounts.dim_leadproject | gold.dim_leadproject |
| nb_dimoffice_managementaccounts | nb_dim_financial_office | management_accounts.dim_office | gold.dim_office |
| nb_dimproject_managementaccounts | nb_dim_financial_project | management_accounts.dim_project | gold.dim_project |
| nb_dimcustomer_managementaccounts | nb_dim_customer | management_accounts.dim_customer | gold.dim_customer |
| nb_dimgeneraljournal_managementaccounts | nb_dim_general_journal | management_accounts.dim_generaljournal | gold.dim_generaljournal |
| nb_dimsecurity_managementaccounts | nb_dim_security | management_accounts.dim_security | gold.dim_security |
| nb_dimsupplier_managementaccounts | nb_dim_supplier | management_accounts.dim_supplier | gold.dim_supplier |
| nb_dimultimatecustomer_managementaccounts | nb_dim_ultimate_customer | management_accounts.dim_ultimatecustomer | gold.dim_ultimatecustomer |
| nb_dimworker_managementaccounts | nb_dim_worker | management_accounts.dim_worker | gold.dim_worker |
| nb_dimpostingtype_managementaccounts | nb_dim_posting_type | management_accounts.dim_postingtype | gold.dim_postingtype |
| nb_factgeneralledger_managementaccounts | nb_fact_gl_transaction | management_accounts.fct_generalledger | gold.fct_generalledger |
| nb_factgeneralledgerbudget_managementaccounts | nb_fact_budget | management_accounts.fct_generalledgerbudget | gold.fct_generalledgerbudget |
| nb_factheadcount_managementaccounts | nb_fact_headcount | management_accounts.fct_headcount | gold.fct_headcount |
Note: dim_posting_type and dim_posting_layer are different concepts. dim_posting_type migrates from MA as-is. dim_posting_layer is a new table required by Fee Flash and will need a new notebook.
Gold Table Names
Confirmed names (from doc):
Remaining dims not explicitly named — follow same pattern: e.g.
gold.dim_company gold.dim_accountingdate gold.dim_chartofaccount gold.dim_currency gold.dim_costcenter gold.dim_projectgold.fct_generalledger gold.fct_generalledgerbudget gold.fact_proposal gold.fact_project_transaction gold.fact_type_a_valueRemaining dims not explicitly named — follow same pattern: e.g.
gold.dim_department, gold.dim_posting_layer, gold.dim_period_type etc.
Executive Summary
The rebuild will produce Gold tables covering five subject areas: GL, Budget, Proposal, Project Transactions, and Type A.
Report Pages
The current report has two hidden hardcoded defaults: year filter 2023–2027 and currency type "Global".
Source Model
Fee Flash V3 is a thin composite model — 116 of 118 measures delegate to an upstream GL SL Analysis Services model via EXTERNALMEASURE; the GL SL source must be exported to recover the actual DAX before any measure rebuild can begin.