Changes
The following changes are being made to the MDM SVSMasterDimensionMapping table.
1) The SVSMasterDimensionMapping.dream_dept column will hold the name of the department as it is known locally in the country itself.
2) The SVSMasterDimensionMapping.title column will hold the name of the division as it is known locally in the country itself.
As Is
The following tables show the As Is position for the Department and Division dimensions: the column each view exposes to reporting and the source column it is mapped from. Rows highlighted red are sourced from the MDM table.
As Is — Department
| View Column | Source Column | Note |
|---|---|---|
| SKDepartmentID | n/a | Surrogate key |
| RecID | dirpartytable.recid | |
| Department Code - Name | derived | Department Code + ' - ' + LocalDepartment |
| Department Code | dimensionattributevaluecombination.departmentvalue | |
| Department | svsmasterdimensionmapping.dream_dept | MDM |
| Central Department | dirpartytable.name | Central (English) department name |
| LocalDepartment | svsmasterdimensionmapping.dream_dept | MDM |
| CompanyCode | dirpartytable.dataarea | |
| Country | logisticsaddresscountryregiontranslation.shortname |
As Is — Division
| View Column | Source Column | Note |
|---|---|---|
| SKDivisionID | n/a | Surrogate key |
| RecID | svsmasterdimensionmapping.recid | MDM row id |
| Division Code | svsmasterdimensionmapping.division | |
| Division | svsmasterdimensionmapping.title | MDM |
| Company Code | svsmasterdimensionmapping.dataareaid | |
| Title | svsmasterdimensionmapping.title | MDM |
| Division Translated | dimensionfinancialtagtranslation.description | Links not working |
To Be
Each dimension will present a standard set of name columns:
Rows highlighted green change from the As Is; red rows are sourced from the MDM table.
To Be — Department
For Department this changes the Department column, which currently shows the local name.
| View Column | Source Column | Note |
|---|---|---|
| SKDepartmentID | n/a | Surrogate key |
| RecID | dirpartytable.recid | |
| Department Code - Name | derived | Department Code + ' - ' + LocalDepartment |
| Department Code | dimensionattributevaluecombination.departmentvalue | |
| Department | dirpartytable.name | Now the D365 name (was the MDM local name) |
| Central Department | dirpartytable.name | Same as Department |
| Local Department | svsmasterdimensionmapping.dream_dept | MDM |
| CompanyCode | dirpartytable.dataarea | |
| Country | logisticsaddresscountryregiontranslation.shortname |
To Be — Division
For Division this changes the Division column to the D365 Division dimension name (looked up from the MDM division code), with the local division name coming from the Title column once Change 2 is made.
| View Column | Source Column | Note |
|---|---|---|
| SKDivisionID | n/a | Surrogate key |
| RecID | svsmasterdimensionmapping.recid | MDM row id |
| Division Code | svsmasterdimensionmapping.division | |
| Division | dimensionfinancialtag.description | D365 division name for the MDM division code (was Title) |
| Central Division | dimensionfinancialtag.description | New. Same as Division |
| Local Division | svsmasterdimensionmapping.title | MDM. Local division name after Change 2 |
| Company Code | svsmasterdimensionmapping.dataareaid |